| Management number | 208147253 | Release Date | 2026/03/22 | List Price | $45.29 | Model Number | 208147253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ITP Mud Lite XL Mud Terrain ATV Tire 26x9-12
| UPC | 172303777481 182682944510 785548007260 033259352569 |
|---|---|
| Size | 26x9-12 |
| Brand | ITP |
| Model | Mud Lite XL |
| Exterior | Painted |
| Rim Width | 7 Inches |
| Tread Type | Asymmetrical |
| Item Weight | 11 pounds |
| Tread Depth | 34 32nds |
| Manufacturer | ITP |
| Item Diameter | 26 Inches |
| Load Capacity | 825 Pounds |
| Section Width | 9 Inches |
| Tire Diameter | 26 Inches |
| OEM Part Number | 56A3P6 |
| Maximum Pressure | 18 Pound per Square Inch |
| Construction Type | Bias |
| Item model number | 56A3P6 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 56A3P6 |
| Is Discontinued By Manufacturer | No |
| Bolt Pattern Pitch Circle Diameter | 110 Millimeters |
| Global Trade Identification Number | 00033259352569 |
| Vehicle Tire ISO Metric Size Description | 229/35R12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form